DBS Bank-SSI
AUD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002851-01-9 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Commonwealth Bank of Australia, Sydney |
Intermediary Bank Swift Code | CTBAAU2S |
CNH (CNY Renminbi Offshore) | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-001865-01-1 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | DBS Bank (China) Limited, Shanghai |
Intermediary Bank Swift Code | DBSSCNSHXXX |
HKD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002855-01-6 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | DBS Bank (HK) Ltd |
Intermediary Bank Swift Code | DHBKHKHH |
JPY | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-001867-01-5 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | The Sumitomo Mitsui Banking Corporation, Tokyo |
Intermediary Bank Swift Code | SMBCJPJT |
NZD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002856-01-8 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | ASB Bank Ltd., Auckland |
Intermediary Bank Swift Code | ASBBNZ2A |
SGD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 072-015062-7 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |