Standard Chartered Bank-SSI
AUD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105014281 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Australia and New Zealand Banking |
Intermediary Account No. | 949321AUD00001 |
Intermediary Bank Swift Code | ANZBAU3MXXX |
CAD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0104447230 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Royal Bank of Canada Toronto |
Intermediary Account No. | 095911045228 |
Intermediary Bank Swift Code | ROYCCAT2XXX |
CHF | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0104447214 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Credit Suisse AG Zurich |
Intermediary Account No. | 0835-1838635-53-000 |
Intermediary Bank Swift Code | CRESCHZZ80A |
CNY | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105764000 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Industrial and Commercial Bank of China Singapore |
Intermediary Account No. | 6103020000000006857 |
Intermediary Bank Swift Code | ICBKSGSGCLR |
EUR | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105763993 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Standard Chartered Bank Frankfurt |
Intermediary Account No. | 018510407 |
Intermediary Bank Swift Code | SCBLDEFXXXX |
GBP | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105014249 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Standard Chartered Bank London |
Intermediary Account No. | 05267148401 |
Intermediary Bank Swift Code | SCBLGB2LXXX |
HKD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105014222 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Standard Chartered Bank Hong Kong |
Intermediary Account No. | 44709450713 |
Intermediary Bank Swift Code | SCBLHKHHXXX |
JPY | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105763896 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Standard Chartered Bank Tokyo |
Intermediary Account No. | 23747221110 |
Intermediary Bank Swift Code | SCBLJPJTXXX |
NZD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0104447192 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | ASB Bank Limited, Auckland |
Intermediary Account No. | 12-3121-0061241-00 |
Intermediary Bank Swift Code | ASBBNZ2AXXX |
SGD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105763829 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Beneficiary Bank Swift Code | SCBLSG22XXX |
USD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
Beneficiary Bank | Standard Chartered Bank (Singapore) Limited |
Beneficiary Account No. | 0105763446 |
Beneficiary Bank Address | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
Intermediary Account No. | Australia and New Zealand Banking |
Beneficiary Bank Swift Code | SCBLSG22XXX |
Intermediary Bank | Standard Chartered Bank New York |
Intermediary Account No. | 3582026967001 SCBLUS33XXX |
Intermediary Bank Swift Code | SCBLUS33XXX |