Trade like a pro wherever you go.
Powerful trading platforms and tools at your fingertips.
Explore Trading PlatformsPlatform Comparison
Compare features and benefits, whether you are a retail or professional trader, you will find a platform that suits your needs.
Features | CQG | TT | STELLAR | ATP |
---|---|---|---|---|
Language | English, Chinese & Japanese | English | English | English & Chinese |
Commodities & Futures | Yes | Yes | Yes | Yes |
Options | Yes | Yes | Yes | Yes |
Spot Forex & Bullion | No | No | Yes | No |
Purchase fee (one-time) | No | No | No | No |
Subscription fees (monthly) | Yes | Yes | Yes | No |
Historical Charts | Yes | No | Yes | Yes |
Intraday Real Time Charts | Yes | No | Yes | Yes |
Live News | Yes | Yes | No | No |
Algorithm Trading | Yes | Yes | Yes | No |
Automated Trading | Yes | Yes | Yes | Yes |
Depth of Market (DOM) | Yes | Yes | Yes | Yes |
Excel Spreadsheet and Analytics Links | Yes | Yes | Yes | No |
Feature Comparison
CQG | TT | STELLAR | ATP | |
---|---|---|---|---|
Language: English | ![]() |
![]() |
![]() |
![]() |
Language: Chinese | ![]() |
![]() |
||
Language: Japanese | ![]() |
|||
Commodities & Futures | ![]() |
![]() |
![]() |
![]() |
Options | ![]() |
![]() |
![]() |
![]() |
Spot Forex & Bullion | ![]() |
|||
Historical Charts | ![]() |
![]() |
![]() |
|
Intraday Real Time Charts | ![]() |
![]() |
![]() |
|
Live News | ![]() |
![]() |
||
Algorithm Trading | ![]() |
![]() |
![]() |
|
Automated Trading | ![]() |
![]() |
![]() |
![]() |
Depth of Market (DOM) | ![]() |
![]() |
![]() |
![]() |
Excel Spreadsheet and Analytics Links | ![]() |
![]() |
![]() |
MT5 | MaxxTrader | Stellar | |
---|---|---|---|
Features | Latest version of award-winning flagship platform from MetaQuotes | Award winning management system for buy-side institutions | High speed and powerful trading systems, displaying market data and routing orders as fast as possible. |
Technical analysis tools | Advanced integration with OMSs, fully integrated post-trade allocation solutions. | Complete trading system solution with an intuitive front end, comprehensive order and risk management, combined with industry leading performance | |
"Top choice for retail investor: Open-source information, community available online" | Trusted by the world’s tier-one asset managers and hedge funds trading equities, FX, derivatives and fixed income | Built for the high frequency, high volume trader. | |
Benefits | Multi-asset trading on 1 platform | Direct liquidity access to over 100 FX Providers | Multi-asset trading on 1 platform |
Users can develop and implement trading strategies via EA | Customizable Portfolio Charts, Visual Alerts, Dynamic Algo Parameters and Limits | Highly flexible, lightning-fast order entry | |
Trade anywhere on web and mobile | Streaming Prices with Full Depth of Book to handle Spot, Forwards, NDFs and SWAPs | Responds instantly, even in the busiest of market conditions. | |
Automated trading systems (trading robots or Expert Advisors, EA) and copy trading. | Manage and execute large numbers of orders across multiple value dates by optimally blocking/netting the SPOT component and accessing liquidity venues based on account and broker restrictions. | Cutting-edge futures, options and equities capabilities to the professional trader | |
Suitable for | Retail and Professional Traders | Professional Traders | Professional Traders |
Asset class | FX, Precious Metals | FX | FX, Precious Metals |
Available on | MetaTrader 5 Client Desktop | MaxxTrader | Stellar Trader |
MetaTrader 5 Multiterminal | MaxxTrader Mobile | Stellar Spread Machine | |
MetaTrader 5 Android Trader | MaxxTrader Web | Stellar API | |
MetaTrader 5 iPhone and iPad Trader | Quantum Server (ALGO) | ||
MT5 Mac OS Trader |
MT5 | MaxxTrader | Stellar | |
---|---|---|---|
Monitoring Tools | |||
Watchlists | ![]() |
![]() |
![]() |
Price Alerts | ![]() |
![]() |
![]() |
Automated Trading | ![]() |
![]() |
![]() |
Pattern Recognition | ![]() |
![]() |
|
In-Built News | |||
Insights | ![]() |
||
Reuters | ![]() |
||
Economic Calendar | ![]() |
||
Indicators | |||
In-Built | ![]() |
||
Requires Download | ![]() |
![]() |
![]() |
Custom Indicators | ![]() |
![]() |
|
In-Built Stop Loss | |||
Standard | ![]() |
![]() |
![]() |
Trailing | ![]() |
![]() |
![]() |
Guaranteed | ![]() |
![]() |
![]() |
Customisability | |||
Colours | ![]() |
![]() |
![]() |
Layout | ![]() |
![]() |
![]() |
Templates | ![]() |
![]() |
![]() |
Languages | ![]() |
![]() |
![]() |