Reading Time: 3 minutes
渣打银行 — 标准结算指示
| 澳元 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105014281 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Australia and New Zealand Banking Group Limited Melbourne |
| 中间行账号 | 690750AUD00001 |
| 中间行SWIFT代码 | ANZBAU3MXXX |
| 加拿大元 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0104447230 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Royal Bank of Canada Toronto |
| 中间行账号 | 095911045228 |
| 中间行SWIFT代码 | ROYCCAT2XXX |
| 瑞士法郎 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0104447214 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | UBS Switzerland AG |
| 中间行账号 | CH350023023009227005E |
| 中间行SWIFT代码 | UBSWCHZH80A |
| 离岸人民币 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105764000 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Industrial and Commercial Bank of China |
| 中间行账号 | 6103020000000006857 |
| 中间行SWIFT代码 | ICBKSGSGCLR |
| 欧元 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105763993 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Standard Chartered Bank AG |
| 中间行账号 | DE97512305000018510407 |
| 中间行SWIFT代码 | SCBLDEFXXXX |
| 英镑 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105014249 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Standard Chartered Bank London |
| 中间行账号 | GB19SCBL60910452671484 |
| 中间行SWIFT代码 | SCBLGB2LXXX |
| 港币 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105014222 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Standard Chartered Bank Hong Kong |
| 中间行账号 | 44709450713 |
| 中间行SWIFT代码 | SCBLHKHHXXX |
| 日元 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105763896 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Standard Chartered Bank Tokyo |
| 中间行账号 | 23747221110 |
| 中间行SWIFT代码 | SCBLJPJTXXX |
| 新西兰元 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0104447192 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | ASB Bank Limited |
| 中间行账号 | 12-3121-0061241-00 |
| 中间行SWIFT代码 | ASBBNZ2AXXX |
| 新币 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105763829 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 美元 | |
|---|---|
| 收款方名称 | Orient Futures International (Singapore) Pte. Ltd. – Client Seg 1 |
| 收款行 | Standard Chartered Bank (Singapore) Limited |
| 收款账号 | 0105763446 |
| 收款行地址 | 8 Marina Boulevard, #27-01, Marina Bay Financial Centre, Singapore 018981 |
| 收款行SWIFT代码 | SCBLSG22XXX |
| 中间行 | Standard Chartered Bank New York |
| 中间行账号 | 3582026967001 |
| 中间行SWIFT代码 | SCBLUS33XXX |

